Description
Discussions (0)
THIS IS A TEST PLEASE DON'T BUY!
| Processor: | Intel® Core™ i5-2435M processor |
| Operating System: | Genuine Windows 7 Home Premium (64-bit), SP1 |
| Processor Type: | Intel® Core™ i5 |
| Processor Number: | i5-2435M |
| Processor Speed: | 2.40GHz (3.00GHz with Turbo Boost Technology) |
| Memory: | 6GB DDR3 1333MHz memory |
| Display Size: | 13.3" widescreen |
| Display Type: | HD TruBrite® LED Backlit display with Intel® Wireless Display Technology |
| Display Resolution: | Supports 720p content, 1366x768 (HD), 16:9 aspect ratio |
| Extras: | Energy Star Compliant, USB 3.0, Hard Drive Impact Sensor, Face Recognition, LED Backlit Display, Dual-core Processor, 6-Cell Li-ion Battery Pack, Intel Wireless Display Capable, PC Health Monitor, 1GB Ethernet, EPEAT™ Gold Compliant, Eco Utility, Touch pad with Multi-touch, Memory Card Reader, USB Sleep-and-Charge, Webcam and Mic, HDMI port |
| Graphics Engine: | Mobile Intel® HD Graphics |
| Graphics Memory: | 64MB-1696MB dynamically allocated shared graphics memory |
| Total Storage: | 640GB |
| Hard Drive: | 640GB HDD (5400rpm) |
| Optical Drive: | DVD-SuperMulti drive (R double layer) |
| Optical Drives: | DVD-SuperMulti drive (R double layer) supporting up to 11 fomats |
| Webcam: | Webcam and microphone |
| Wireless: | Intel® Wi-Fi® Wireless networking (802.11b/g/n + WiDi Capable) |
| Inputs and Controls: | Touch pad pointing device with multi touch control, Touch pad on/off, Premium Spill-resistant Raised Tile Keyboard (black) |
| Security and Protection: | Security Cable Lock Slot, Password Security, HDD Recovery, TOSHIBA Supervisor Password Utility |
| Modem: | No Modem port |
| LAN: | 10/100/1000 Ethernet LAN |
| Audio: | Microphone jack (mono), Headphone jack (stereo), Standard stereo speakers |
| AC Adapter: | 65W (19V 3.42A) Auto-sensing, 100-240V / 50-60Hz input |
| Battery: | Li-Ion (66Wh, 6-Cell) |
| Battery Life: | Up to 9 hours |
| PC Express Slot: | No PC Express Slot |
| SmartCard Reader: | No SmartCard Reader slot |
| Media: | Memory Card Reader |
| USB Ports: | 2-USB (2.0) ports, 1-USB (2.0) port, 1-USB (3.0) port with USB Sleep and Charge |
| HDMI: | HDMI® output port |
| Software: | TOSHIBA Recovery Disk Creator, Google® Chrome, WildTangent® Game Console, TOSHIBA Hard Drive Impact Sensor (3D sensor), Intel® Wireless Display Technology (WiDi 2.1), TOSHIBA Disc Creator, TOSHIBA Face Recognition, TOSHIBA PC Health Monitor, TOSHIBA eco Utility™, TOSHIBA ReelTime™, TOSHIBA Bulletin Board™, Microsoft® Silverlight™, TOSHIBA Media Controller, TOSHIBA Web Camera Application, Microsoft® Windows Live Essentials including Photo Gallery, Messenger, Mail, Writer and Movie Maker, Microsoft® Office Starter 2010 (Reduced functionality Word® and Excel® with advertising), Microsoft® Windows Media Player 12, TOSHIBA Service Station, TOSHIBA BookPlace™, Norton Internet Security™ 2011 (30-day trial), TOSHIBA HDD/SSD Alert, TOSHIBA App Place |
| Weight: | Starting at 3.2lbs. |
| Color: | Magnesium Alloy Casing in Blue |
